Essential
๐๏ธ Outbound Building Guide
Van slot system, module types, chassis upgrades, and recommended layouts for every stage of the game.
8 min readUpdated: May 12, 2026
๐ Table of Contents
๐ Slot System Overview
Modules fold away while driving and deploy when parked. Each chassis tier adds more slots across three zones:
| Zone | What goes here |
|---|---|
| Roof | Solar panels, wind turbines, garden beds (HE Solar Array takes 2 slots) |
| Side (Left/Right) | Crafting stations, water wheel, battery banks, storage |
| Interior | Sleeping bunks, string lights, dog bowl, hammock |
๐ Chassis Upgrades
| Chassis | Requires | Materials | Total Slots |
|---|---|---|---|
| Starter | โ | โ | 8 |
| Extended | Upgraded Engine | 16ร Metal Component + 8ร Wood Plank | 12 |
| Elongated | Performance Engine | 14ร Advanced Metal + 10ร Wood Plank + 4ร Iron Component | 18 |
| Full | Mountain Engine | 16ร Summit Alloy + 12ร Advanced Metal + 6ร Power Core | 24 |
๐ก Tip: Upgrade chassis immediately after each engine upgrade โ the extra slots pay off faster than any single module.
๐ง Module Reference
| Module | Zone | Power | Notes |
|---|---|---|---|
| Basic Workbench | Side | โ | Available from start |
| Ore Smelter | Side | 12 EU/hr | Available from start |
| Cooking Station | Side | 6 EU/hr | Meadows Trading Post blueprint |
| Advanced Workbench | Side | 8 EU/hr | Dense Forest Large Camp blueprint |
| Chemistry Lab | Side | 10 EU/hr | Mountain Research Outpost blueprint |
| Textile Station | Side | โ | Coast Trading Post |
| Small / Large Storage | Side | โ | Prioritize functional modules first |
| Garden Bed / Large Garden Bed | Roof | 2 EU/hr | Passive food production |
| Water Wheel (Basic/Advanced/Turbine) | Side | Generates 35/55/90 EU/hr | Must be parked by water |
| Sleeping Bunk / Deluxe Bunk | Interior | โ | Required for rest |
| Water Purifier | Side | โ | Converts raw water to clean water |
๐ Recommended Layouts
Early Game โ 12-Slot Extended Chassis
| Zone | Modules |
|---|---|
| Roof (3 slots) | T1 Solar ร 2 + T1 Wind Turbine |
| Left Side (3 slots) | Basic Workbench + Ore Smelter + Water Wheel |
| Right Side (3 slots) | Cooking Station + Battery Bank ร 2 |
| Interior (3 slots) | Sleeping Bunk + Dog Bowl + Small Storage |
Mid Game โ 18-Slot Elongated Chassis
| Zone | Modules |
|---|---|
| Roof (5 slots) | T2 Solar ร 2 + T2 Wind Turbine ร 2 + Large Garden Bed |
| Left Side (5 slots) | Basic Workbench + Ore Smelter + Advanced Workbench + Water Wheel Advanced + Large Storage |
| Right Side (4 slots) | Cooking Station + Textile Station + Extended Battery ร 2 |
| Interior (4 slots) | Deluxe Bunk + Dog Bowl + Water Purifier + String Lights |
Late Game โ 24-Slot Full Chassis (4-player)
Add: +1 Sleeping Bunk, +1 Large Storage, +1 Cooking Station, +1 Large Garden Bed, +1 Battery Bank upgrade. HE Solar Array takes 2 roof slots but outputs 160 EU/hr.
๐จ Cosmetic Modules
| Item | Slots | Effect |
|---|---|---|
| String Lights | 1 interior | 1 EU/hr, happiness bonus |
| Hammock | 1 interior | Alternative rest option |
| Bike Rack | 1 side | Deploys short-range bicycle |
| Tool Rack | 1 side | +10% tool efficiency |
| Spare Tire Rack | 1 side | One free tire repair |
| Paint (7 base colors) | โ | 2ร Pigment each; rare colors in POI crates |